Compact Chart:
|
| | | Johann Wilhelm Gräser 1728-1804 (76) | Johann Nickel Werner 1727-1797 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Michel Gräser 1760-1833 (73) | ![]() | Johann Michel Gräser 1795-1842 (47) | ![]() | Maria Luisa Werner 1764-1828 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sophia Luise Schley 1732-1795 (63) | Luisa Katharina Schmidt 1733-1792 (59) | ||||||||||
| Jakob Burger 1827-1892 (65) |
| Catharina Elisabeth Gräser 1835-1879 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Apollonia Schley 1797-1851 (54) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


