Compact Chart:
|
| | Johann Ludwig Breit 1737-1801 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Charrois 1764-1850 (86) | ![]() | Franz Adam Charrois 1806-1873 (67) | ![]() | Ludwiga Breit 1765-1827 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Katharina Quack 1741-1794 (52) | | | ||||||||||
| Johann Nikolaus Charrois 1829-1902 (72) |
| Maria Elisabeth Müller 1832-1888 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabetha Ley 1805-1882 (77) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


