Compact Chart:
|
| | | | Peter Türck 1707-1769 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Bauer 1724-1784 (60) | ![]() | Philipp Bauer 1757-1828 (70) | ![]() | Magdalena Türck 1729-1790 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Elisabetha Schön 1704-1743 (39) | ||||||||||
| Anton Defland 1789-1851 (61) |
| Maria Anna Bauer 1794-1861 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Baptist Laterner 1734-1783 (49) | ![]() | Anna Maria Laterner 1764-1814 (49) | ![]() | Anna Elisabeth von Blon 1737-1805 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


