Compact Chart:
|
| | | | Christian Baum 1666-1723 (56) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Andreas Geiß 1724-1764 (39) | ![]() | | Johann Christian Weider 1702-1771 (69) | ![]() | Johann Michel Weider 1736-1805 (68) | ![]() | Anna Elisabeth Baum 1705- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Catharina Geiß 1672-1749 (77) | ||||||||||
| Johann Georg Geiß 1751-1830 (78) |
| Juliana Christiana Weider 1763-1825 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Näher 1725- | ![]() | | | ![]() | Maria Barbara Bruch 1741-1806 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


