Compact Chart:
|
| Johannes Haßdenteufel 1772-1847 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Haßdenteufel 1799-1875 (75) | ![]() | Jakob Haßdenteufel 1833-1900 (66) | ![]() | Anna Maria Fleck 1791-1839 (48) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katharina Grausam -1845 | | | | ||||||||||
| Wendel Haßdenteufel 1862-1946 (84) |
| Anna Maria Klein 1866-1943 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Katharina Weiand 1833-1902 (69) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


