Compact Chart:
|
| Johann Daniel Kablè 1749-1820 (71) | | Philipp Ludwig Karcher 1739-1798 (59) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Valentin Kablè 1777-1827 (49) | ![]() | Johann Valentin Kablè 1808-1894 (86) | ![]() | Catharina Elisabeth Ebersohl 1777-1850 (72) | Philipp Ludwig Samuel Karcher 1762-1843 (81) | ![]() | Johann Heinrich Karcher 1794-1842 (47) | ![]() | Susanna Catharina Weingard 1767-1829 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Lorenz 1752-1810 (57) | | Sophia Dorothea Geissbauer 1737- | | ||||||||||
| Jacob Carl Kablè 1832-1907 (75) |
| Catharina Karcher 1834- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sofia Güth 1802-1881 (78) | ![]() | | | ![]() | Sophia Catharina Wampflug 1798-1865 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


