Compact Chart:
|
| | | | Jakob Schmitt 1780-1843 (63) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Paul Ruf 1811-1887 (76) | ![]() | Johann Jakob Ruf 1834-1887 (52) | ![]() | Anna Maria Schmitt 1810-1861 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanna Ruf 1783-1828 (45) | Katharina Drees 1775-1845 (70) | ||||||||||
| Peter Klein 1855-1886 (30) |
| Katharina Ruf 1860- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elisabeth Biegel 1835-1869 (34) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day


General Search
Help with this page
Technical help contact


