Compact Chart:
|
| Johann Adam Klos 1788-1851 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Nikolaus Klos 1831-1890 (59) | ![]() | Johann Klos 1855-1909 (54) | ![]() | Maria Angela Bier 1827-1878 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katharina Pontius 1795-1870 (74) | | | | ||||||||||
| Jakob Klos 1879-1956 (77) |
| Elisabeth Schwarz 1885-1968 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Baltes 1854-1929 (74) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


