Compact Chart:
|
| | | Johannes Schmidtberger 1690- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christian Kuhn 1719-1779 (60) | ![]() | | Johann Magnus (Hermann) Schmidtberger 1716-1783 (67) | ![]() | Johannes Schmidtberger 1748- | ![]() | Susanna (unknown) 1720- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Magdalena (unknown) -1762 | | ||||||||||
| Johannes Kuhn 1759-1810 (51) |
| Elisabeth Schmidtberger 1771-1824 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Hornetz -1800 | ![]() | | | ![]() | Anna Maria Philipp 1750-1832 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


