Compact Chart:
|
| Heinrich Lismann 1675-1716 (41) | Hans Adam Keller 1665-1727 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jakob Lismann 1699/00-1784 (84) | ![]() | Heinrich Lissmann 1746-1800 (53) | ![]() | Anna Margaretha Keller 1706-1780 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaretha (Family name unknown) 1685-1755 (70) | Engel (Family name unknown) 1665/66-1723 (57) | | | ||||||||||
| Heinrich Lismann 1790-1814 (23) |
| Anna Maria Altenhofen 1786-1859 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Schad 1716-1777 (61) | ![]() | Katharina Maria Schaad 1750-1805 (55) | ![]() | Margaretha Urtz 1720-1776 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


