Compact Chart:
|
| Jost "Reden-Jost" Rau 1570/71- | Hensel Kübler - | Johannes Gebhard 1615-1665 (50) | Johann Hans Holzer 1610-1693 (83) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Velten Rau 1600-1682 (82) | ![]() | Johann Hans Velten Rau 1652-1726 (74) | ![]() | Anna Lieb Kübler -1685 | Johann Nikolaus Gebhard 1639-1723 (84) | ![]() | Johann Peter Gebhard 1680-1751 (71) | ![]() | Anna Elisabeth Holzer 1653-1728 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Katharina -1656 | Apollonia Büttel 1615-1667 (52) | Anna Margaretha (Family name unknown) 1613-1680 (67) | ||||||||||
| Johann Georg Velten Rau 1681-1750 (68) |
| Anna Elisabeth Gebhard 1704- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Mühlenbacher 1615-1673 (58) | ![]() | Anna Ottilia Mühlenbacher 1652-1733 (81) | ![]() | Anna Margaretha Schmidt 1615-1673 (58) | | ![]() | Anna Margaretha Tschimmer 1680-1726 (46) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


