Compact Chart:
|
| Johann Karl Purpes 1770- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Karl Purpes 1797-1856 (58) | ![]() | Johann Philipp Purpes 1823-1882 (58) | ![]() | Katharina Rosina Fichter 1801-1873 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea Magdalena Roth 1769- | | | | ||||||||||
| Private |
| Katharina Karoline Theis 1845- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sophia Katharina Sohns 1819-1901 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


