Compact Chart:
|
| | | Johannes Volz 1570-1618 (48) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Nickel Volz 1600-1634 (34) | ![]() | Johann Nikel Volz 1622-1684 (62) | ![]() | Ann Elss Wagner 1600- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sinnen Wolff 1570-1621 (51) | | ||||||||||
| Jakob Scherer 1650-1720 (70) |
| Elisabeth Folz 1650- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Maria (Mergen) Schmidt 1620-1684 (64) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


