Compact Chart:
|
| Jacob Schlaeppi 1615- | Heintzmann Truthart - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andres Schlaeppi 1658-1725 (67) | ![]() | Andres Schleppi 1695- | ![]() | Christina Truthart 1659-1738 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Catrin Zur Flue 1614- | Christina Alenbach - | | | ||||||||||
| Andreas Schleppi 1731- |
| Magdalena Trompeter 1732- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Husson 1658- | ![]() | Johannetta Husson - | ![]() | Susanne Estienne - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


