Compact Chart:
|
| Matthias Schuck 1702-1762 (60) | Nikolaus Lill 1679-1759 (80) | Wilhelm Kirsch -1777 | Matthias Schuck 1702-1762 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Schuck 1736-1792 (56) | ![]() | Michael Schuck 1765-1819 (54) | ![]() | Magdalena Lill 1736-1794 (58) | Johannes Kaspar Kirsch 1751-1833 (81) | ![]() | Johannes Kirsch 1770-1839 (69) | ![]() | Margaretha Schuck 1747-1805 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Elisabetha Heussler 1707-1762 (55) | Anna Katharina Löbisch 1686-1753 (67) | Maria Katharina Gross 1714-1768 (53) | Anna Elisabetha Heussler 1707-1762 (55) | ||||||||||
| Johannes Schuck 1797- |
| Elisabetha Kirsch 1806- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha Blees 1770-1835 (65) | ![]() | | Peter Alles 1736-1795 (59) | ![]() | Katharina Alles 1778- | ![]() | Maria Catharina Becker 1735-1797 (62) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


