Compact Chart:
|
| Jakob Schuck 1801- | Michael Lill 1794- | Franz Adam Charrois 1806-1873 (67) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Schuck 1832-1912 (79) | ![]() | Jakob Schuck 1861-1923 (62) | ![]() | Katharina Lill 1835-1871 (36) | Johann Nikolaus Charrois 1829-1902 (72) | ![]() | Karl Charrois 1866-1937 (70) | ![]() | Maria Elisabeth Müller 1832-1888 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaretha Kirsch 1808-1834 (26) | E. Schneider 1796-1841 (45) | Elisabetha Ley 1805-1882 (77) | | ||||||||||
| Jakob Schuck 1893-1979 (86) |
| Ida Maria Charrois 1895-1958 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Trautmann 1837-1906 (69) | ![]() | Margaretha Trautmann 1861-1928 (67) | ![]() | M. Schünger 1833-1900 (67) | Johannes Ohlmann 1825-1898 (72) | ![]() | Ida Ohlmann 1868-1953 (84) | ![]() | Katharina Breit 1834-1875 (40) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


