Compact Chart:
|
| Claß Volz 1540-1618 (78) | Fried Wolff 1550- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Volz 1570-1618 (48) | ![]() | Peter Volz 1595-1665 (70) | ![]() | Sinnen Wolff 1570-1621 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elß Baum 1555- | Engel Schneider 1550- | | | ||||||||||
| Johann Jost Volz 1623- |
| Maria Barbara Vrüh 1610-1685 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Debold Pletsch - | ![]() | Margaretha Pletsch 1593- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


