Compact Chart:
|
| Martin Schwarz -1784 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam Schwarz 1746-1824 (78) | ![]() | Johannes Schwarz 1769-1847 (78) | ![]() | Odilia Bernhard 1743-1779 (36) | | ![]() | Heinrich Weisgerber 1789-1813 (24) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Dorothea Schiel -1776 | | | | ||||||||||
| Johann Schwarz 1809-1857 (48) |
| Margaretha Weisgerber 1812-1833 (21) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Blasius 1720- | ![]() | Elisabeth Blasius 1769-1842 (73) | ![]() | Katharina Becker 1720- | | ![]() | Margaretha Schad 1790-1856 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


