Compact Chart:
|
| Jakob Schwartz 1685-1762 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Schwartz 1712-1777 (65) | ![]() | Jakob Schwarz 1744- | ![]() | Elisabeth Lensch 1720- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Blasius 1690-1769 (79) | | | | ||||||||||
| Anton Schwarz 1790-1856 (66) |
| Margaretha Schad 1790-1856 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Weber 1719- | ![]() | Katharina Weber 1756-1813 (57) | ![]() | Barbara Brock 1720-1797 (77) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


