Compact Chart:
|
| Nickel Seibert 1586-1666 (79) | Stoffel Spengler 1626- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Seibert 1639-1694 (55) | ![]() | Hans Nickel Seibert 1679-1766 (87) | ![]() | Barbara Spengler 1645-1699 (53) | Melchior Ruth 1660- | ![]() | Johann Nikolaus Ruth 1687-1759 (72) | ![]() | Maria Catharina Trein 1657-1735 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Mayer 1590- | Elisabeth (unknown) 1623- | | | ||||||||||
| Johann Philipp Seibert 1714-1792 (78) |
| Anna Barbara Ruth 1718-1785 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Peter Molter 1655-1736 (81) | ![]() | Anna Maria Molter 1681-1769 (88) | ![]() | Katharina Saar 1656-1738 (82) | | ![]() | Anna Maria Schweig 1683-1752 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


