Compact Chart:
|
| Johann Spang 1778-1826 (47) | | | Thomas Heinz 1785- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Wolfgang Spang 1813- | ![]() | Heinrich Spang 1848-1888 (39) | ![]() | Barbara Caspari 1812-1869 (57) | Johann Gabeler 1825- | ![]() | Peter Gabeler 1851- | ![]() | Magdalena Heinz 1825- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Willems 1784-1853 (69) | | | Angela Bleimes 1785- | ||||||||||
| Richard Michael Spang 1878- |
| Maria Gabeler 1882- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Arnoldi 1815- | ![]() | Susanna Arnoldi 1845-1914 (69) | ![]() | Barbara Heier 1820- | Mathias Wagner 1825- | ![]() | Maria Catharina Wagner 1849- | ![]() | Maria Tisch 1825- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


