Compact Chart:
|
| Mattheis Stephan 1632-1670 (38) | | Hans Peter Schank -1702 | Stoffel Schweig -1691 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Jakob Stephan 1655-1724 (68) | ![]() | Johann Christian Stephan 1686- | ![]() | Anna Catharina Baum 1664-1730 (65) | Johann Sebastian Schank 1668-1737 (68) | ![]() | Peter Schank 1696-1759 (62) | ![]() | Elisabetha Barbara Schweig 1668-1724 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Geetz Spengler 1642-1719 (77) | Anna Dorothea (Family name unknown) 1647-1722 (75) | ||||||||||
| Johann Michel Stephan 1722-1785 (63) |
| Anna Catharina Schank 1727-1798 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Michael Künzer 1663-1702 (39) | ![]() | Maria Barbara Künzer 1689-1758 (68) | ![]() | Anna Margaretha Kuntz 1667-1735 (67) | Melchior Ruth 1660- | ![]() | Maria Barbara Ruth 1702-1755 (52) | ![]() | Maria Catharina Trein 1657-1735 (78) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


