Compact Chart:
|
| | | Hans Nickel Korn 1672-1744 (71) | Hanß Jakob Karcher 1666-1727 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Matthias Korn 1702-1762 (59) | ![]() | Georg Nikolaus Korn 1727-1801 (73) | ![]() | Magdalena Juliane Karcher 1704-1780 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Margaretha Lipp -1754 | Eva Elisabeth Bindel 1666-1728 (62) | ||||||||||
| Philipp Maximilian Steube 1751-1833 (82) |
| Magdalena Dorothea Korn 1755-1812 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Georg Mühlhaus 1712-1786 (73) | ![]() | Sybilla Dorothea Mühlhaus 1735-1791 (55) | ![]() | Anna Margaretha Krämer 1714-1786 (72) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


