Compact Chart:
|
| | | Nikolaus Hell 1620- | Michael Schwingel 1627-1694 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hans Michel Hell 1659- | ![]() | Andreas Hell 1689-1751 (61) | ![]() | Eva Margaretha Schwingel 1655- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Barbara Grosse -1683 | Anna Heitz 1631- | ||||||||||
| Johann Adam Stoll 1729-1805 (76) |
| Anna Katharina Hell 1734-1818 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Sophia Paulus 1700-1759 (59) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


