Compact Chart:
|
| Philipp Stoll 1638-1681 (43) | Wilhelm Linxweiler 1632-1713 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Conrad Stoll 1664-1733 (68) | ![]() | Johann Caspar Stoll 1694-1773 (78) | ![]() | Anna Maria Linxweiler 1666-1753 (86) | Johann Wilhelm Stahl 1666-1743 (77) | ![]() | Georg Jakob Stahl 1708-1744 (36) | ![]() | Johannette Schäfer 1676-1761 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Apollonia (unknown) -1677 | Anna Maria (unknown) -1706 | | | ||||||||||
| Johann Philipp Stoll 1727-1804 (76) |
| Anna Catharina Stahl 1737-1813 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Katharina Hoffmann 1700-1775 (74) | ![]() | | Johann Peter Linxweiler 1678-1757 (79) | ![]() | Maria Dorothea Linxweiler 1714-1752 (37) | ![]() | Anna Katharina Mann 1684-1759 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


