Compact Chart:
|
| Franz Werle 1710-1783 (73) | Franz Sesterhenn 1735- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam Werle 1756-1826 (69) | ![]() | Johann Adam Werle 1790-1852 (62) | ![]() | Anna Eva Sesterhenn 1765- | | ![]() | Franziskus Müller 1805-1890 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dorothea Sesterhenn 1712-1796 (84) | Margaretha Schneider 1735- | | | ||||||||||
| Josef Werle 1824-1899 (74) |
| Margaretha Müller 1830-1913 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theobald Letscher 1765- | ![]() | Susanna Letscher 1795-1838 (43) | ![]() | Maria Eva Stauder 1770- | Johann Jakob Becker 1780-1856 (75) | ![]() | Katharina Becker 1806-1873 (67) | ![]() | Maria Angela Naumann 1780-1843 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


