Compact Chart:
|
| Johann Wertenbach 1555- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul Wertenbach 1585- | ![]() | Johannes Wertenbach 1620- | ![]() | Anna Sprenger 1585- | | ![]() | Johannes Schäfer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Georg Wertenbach 1655-1725 (70) |
| Anna Christina Schäfer - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gertrud (unknown) 1625- | ![]() | | Private | ![]() | Anna Katharina Welter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


