Compact Chart:
|
| | Michael Kirchhock -1687 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hanß Schmelzer 1640-1677 (37) | ![]() | Hans Peter Schmelzer 1671-1727 (56) | ![]() | Anna Elisabeth Kirschhock 1640-1713 (73) | Martin Bill - | ![]() | Peter Bill 1656-1735 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Amalia (Family name unknown) -1677 | | | ||||||||||
| Johann Jost Schmelzer 1711-1781 (70) |
| Anna Maria Margarete Bill 1713-1771 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| Jacob Schley 1610-1674 (64) | Johann Jost Gräser 1616-1655 (39) | | Johannes Paulus -1693 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Schley 1640-1709 (69) | ![]() | Eva Maria Schley 1675- | ![]() | Anna Margarete Katharina Gräser 1651-1727 (76) | Hermann Blum -1698 | ![]() | Anna Angelika Blum 1672-1750 (78) | ![]() | Anna Barbara Paulus -1698 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ottilia Neu 1610-1678 (68) | Ottilia Lander 1618-1685 (66) | | Elisabeth Meinz 1650- | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


