Compact Chart:
|
| Carl Friedrich Bickelmann 1777-1841 (63) | Heinrich Daniel Knipper 1800-1830 (29) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Friedrich Bickelmann 1814-1893 (79) | ![]() | Friedrich Karl Bickelmann 1845-1880 (35) | ![]() | Emilie Sophie Knipper 1823-1900 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Margarethe Kahl 1771-1848 (77) | Sophia Henrietta Hell -1833 | | | ||||||||||
| Albert Friedrich Bickelmann 1874-1945 (71) |
| Maria Margaretha Rost 1886- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karoline Luise Lantz 1847-1915 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


