Compact Chart:
|
| | Johann Valentin Schneider 1763-1832 (68) | | Johann Valentin Schneider 1763-1832 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Bill 1783-1856 (72) | ![]() | Johann Konrad Bill 1819-1884 (64) | ![]() | Maria Katharina Schneider 1789-1844 (55) | Johann Georg Bill 1783-1856 (72) | ![]() | Nikolaus Bill 1823-1886 (62) | ![]() | Maria Katharina Schneider 1789-1844 (55) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Philippina Christina Schwingel 1764-1826 (61) | | Philippina Christina Schwingel 1764-1826 (61) | ||||||||||
| Johann Nikolaus Bill 1849-1928 (78) |
| Elisabeth Bill 1857-1905 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jakob Schäfer 1801-1864 (62) | ![]() | Maria Katharina Schäfer 1826-1901 (74) | ![]() | Margarethe Schneider 1807-1826 (18) | | ![]() | Maria Barbara Neufang 1830-1862 (31) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


