Compact Chart:
|
| Johann Georg Bill 1783-1856 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Bill 1807-1882 (75) | ![]() | Nikolaus Bill 1829-1885 (56) | ![]() | Maria Katharina Stahl 1803-1868 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Katharina Schneider 1785-1816 (30) | | | | ||||||||||
| Friedrich Bill 1861-1948 (86) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Elisabeth Neufang 1833-1906 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


