Compact Chart:
|
| Peter Blasius -1786 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathias Blasius 1769-1838 (69) | ![]() | Johann (Peter) Blasius 1800-1845 (44) | ![]() | Anna Maria Alles 1771-1838 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharine Reiter -1791 | | | | ||||||||||
| Peter Blasius 1827-1876 (48) |
| Anna Schnubel 1826-1884 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Schwarz 1800-1854 (53) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


