Compact Chart:
|
| | | Hamann Kalbfleisch 1510-1587 (77) | Primus Koch 1542- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sebastian Lipp -1611 | ![]() | | Hans Kalbfleisch 1550-1622 (72) | ![]() | Charinus Kalbfleisch -1653 | ![]() | Elisabeth Koch - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christine (Family name unknown) - | | ||||||||||
| Hans Georg Lipp -1629 |
| Catharina Kalbfleisch -1668 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria (Family name unknown) - | ![]() | | | ![]() | Juliana (Family name unknown) -1668 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


