Compact Chart:
|
| | Johann Bolster -1644 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joachim Huppert 1630-1690 (60) | ![]() | Johannes Huppert 1657-1732 (75) | ![]() | Maria Elisabeth Bolster 1630-1693 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Catharina Margaretha (Family name unknown) 1600- | | | ||||||||||
| Johann Peter Huppert 1680-1777 (97) |
| Maria Katharina Schmidt 1694-1759 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margarethe Schuster 1661-1725 (64) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


