Compact Chart:
|
| | | Hingot Muno 1675-1753 (77) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Lambert Muno 1721-1773 (52) | ![]() | Markus Muno 1750-1803 (53) | ![]() | Margaretha Eck 1724-1791 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaretha Chebois 1690-1753 (63) | | ||||||||||
| Johannes Kohlhaas 1768-1808 (40) |
| Katharina Muno 1780-1839 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakob Jost -1794 | ![]() | Katharina Jost 1758-1838 (80) | ![]() | Angela Buchholtz -1774 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


