Compact Chart:
|
| | Johann Nikolaus Baum 1600-1673 (73) | | Jakob Rotsch 1595-1679 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albrecht Korn 1640-1719 (79) | ![]() | Hans Nickel Korn 1672-1744 (71) | ![]() | Anna Catharina Baum 1647-1684 (37) | Hanß Nickel Karcher 1611-1685 (74) | ![]() | Hanß Jakob Karcher 1666-1727 (61) | ![]() | Eva Barbara Rotsch 1628-1689 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Appolonia Bruch 1613-1683 (70) | | Maria Esser 1601-1634 (33) | ||||||||||
| Johann Matthias Korn 1702-1762 (59) |
| Magdalena Juliane Karcher 1704-1780 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Margaretha Lipp -1754 | ![]() | | Hans Georg Bindel 1629-1690 (60) | ![]() | Eva Elisabeth Bindel 1666-1728 (62) | ![]() | Anna Elisabeth Praum -1672 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


