Compact Chart:
|
| Heinrich Lisman 1742-1807 (65) | Michael Keller 1746-1818 (71) | Matthias Brocker 1740-1816 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Lismann 1778-1843 (65) | ![]() | Michael Liesmann 1816-1885 (68) | ![]() | Katharina Keller 1782-1856 (74) | Matthias Brocker 1796- | ![]() | Jakob Brocker 1821-1869 (47) | ![]() | Maria Magdalena Sefferin 1799-1841 (42) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha Schumacher 1748-1816 (67) | Anna Maria Schmit 1748-1792 (44) | Margaretha Haubert 1755- | | ||||||||||
| Josef Lismann 1845-1908 (62) |
| Anna Maria Brocker 1858-1925 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Schmitt 1775- | ![]() | Luise Schmitt 1814-1884 (70) | ![]() | Katharina Werle 1783-1830 (46) | Johann Jakob Birck 1788-1863 (75) | ![]() | Margaretha Birck 1820-1867 (47) | ![]() | Anna Elisabeth Forve 1798-1863 (64) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


