Compact Chart:
|
| Hans Neufang 1567-1605 (38) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Veit Neufang 1605-1640 (35) | ![]() | Ruppert Neufang 1634-1683 (49) | ![]() | Eva Kornbacher 1607- | | ![]() | Hans Heinrich Müller 1622-1690 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Hans Magnus Neufang 1655-1730 (74) |
| Maria Barbara Müller 1658-1729 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Jakob Schiffler -1667 | ![]() | Agnes Sara Schiffler 1638-1701 (63) | ![]() | Margarete Wagner -1668 | | ![]() | Anna Christina Köhl 1629-1690 (61) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


