Compact Chart:
|
| Johann Gebhard 1782-1872 (90) | Konrad Bleymehl 1783-1870 (86) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Konrad Gebhard 1802-1865 (63) | ![]() | Konrad Gebhard 1831-1905 (74) | ![]() | Anna Maria Katharina Bleymehl 1808-1890 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Stoll 1782-1836 (53) | Anna Katharina Margarethe Ziermann 1786-1817 (31) | | | ||||||||||
| Karl Gebhard 1864-1932 (68) |
| Rosa Ludwig 1872-1951 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Ludwig 1839-1900 (61) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


