Compact Chart:
|
| | Stoffel Spengler 1626- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Peter Schank -1702 | ![]() | Johann Sebastian Schank 1668-1737 (68) | ![]() | Geetz Spengler 1642-1719 (77) | | ![]() | Melchior Ruth 1660- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elisabeth (Family name unknown) 1623- | | | ||||||||||
| Peter Schank 1696-1759 (62) |
| Maria Barbara Ruth 1702-1755 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stoffel Schweig -1691 | ![]() | Elisabetha Barbara Schweig 1668-1724 (55) | ![]() | Anna Dorothea (Family name unknown) 1647-1722 (75) | | ![]() | Maria Catharina Trein 1657-1735 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


