Compact Chart:
|
| Jacob Spang 1699-1766 (67) | Jakob Zimmer -1762 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mathias Spang 1738-1816 (78) | ![]() | Peter Spang 1763-1837 (74) | ![]() | Maria Eva Catharina Zimmer 1735-1805 (70) | Johann Burgard -1818 | ![]() | Johann Burgard 1800-1848 (47) | ![]() | Anna Will -1819 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Weyand 1704-1788 (84) | Eva Berwanger 1701-1762 (60) | | | ||||||||||
| Jacob Spang 1819-1874 (54) |
| Katharina Burgard 1826-1867 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Bauer 1723- | ![]() | Maria Bauer 1772-1829 (57) | ![]() | Catharina Mayer 1738-1779 (40) | Matthias Mörsdorf 1754- | ![]() | Barbara Mörsdorf 1797-1840 (42) | ![]() | Barbara Becker 1756- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


