Compact Chart:
|
| Hans Strasser 1580-1665 (85) | Hans Georg Braun 1620-1654 (34) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Konrad Strasser 1640-1712 (72) | ![]() | Johannes Jakob Strasser 1669-1743 (73) | ![]() | Margaretha Braun 1640-1685 (45) | Jost (Joseph) Moritz 1650-1687 (37) | ![]() | Andreas Moritz 1678-1765 (86) | ![]() | Anna Neyer 1650-1686/87 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena (Family name unknown) 1600-1664 (64) | Anna (Family name unknown) 1620-1654 (34) | | | ||||||||||
| Johannes Theobald Strasser 1708-1782 (74) |
| Elisabetha Anna Moritz 1712-1782 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonhard Buser 1645-1720 (75) | ![]() | Elisabetha Martha Buser 1675-1743 (68) | ![]() | Magdalena Hampel? 1645- | Sebastian Heussler -1712 | ![]() | Anna Elisabeth Heussler 1685-1751 (66) | ![]() | Anna Maria (Family name unknown) 1640-1740 (100) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


