| Compact Chart: | 
|  |  | Andreas Hummel 1702-1775 (72) | Johann Wilhelm Reis 1705-1783 (78) | ||||||||||
|  |  |  |  | ||||||||||
|  |  |  |  |  | Wilhelm Andreas Hommel 1731-1785 (53) |  | Wilhelm (Andreas) Hommel 1779-1844 (65) |  | Susanna Elisabeth Reis 1743- | ||||
|  |  |  |  |  |  | ||||||||
|  |  | Eva Sulsemer 1710-1792 (81) | Anna Margareta Böttcher 1708-1755 (47) | ||||||||||
|  | 
 | Anna Maria Christina Elisabeth Hommel 1808-1880 (72) | |||||||||||
|  |  | ||||||||||||
|  |  | Joh. Moritz Wagner -1780 | Johann Ernst Lorentz Grimm 1733-1812 (78) | ||||||||||
|  |  |  |  | ||||||||||
|  |  |  |  |  | Johann Adam Wagner 1751-1816 (65) |  | Christine (Ernestine) Elisabeth Wagner 1781-1848 (67) |  | Carolina Christina Maria Grimm 1757-1813 (55) | ||||
|  |  |  |  | ||||||||||
|  |  | Justina Elisabeth Schnedler 1716-1789 (73) | Anna Elisabeth Minck 1729-1813 (84) | ||||||||||

 
	

 Ancestry Chart
Ancestry Chart Circle Diagram
Circle Diagram Descendancy Chart
Descendancy Chart Family Book Chart
Family Book Chart Hourglass Chart
Hourglass Chart Interactive Tree
Interactive Tree Lifespan Chart
Lifespan Chart Pedigree Chart
Pedigree Chart Relationship Chart
Relationship Chart Statistics
Statistics
 Branches
Branches Families
Families Individuals
Individuals MultiMedia
MultiMedia Place Hierarchy
Place Hierarchy Repositories
Repositories Shared Notes
Shared Notes Sources
Sources
 View Day
View Day
 Family Group Report
Family Group Report

 General Search
General Search
 Help with this page
Help with this page Technical help contact
Technical help contact