Compact Chart:
|
| | Michael Kirchhock -1687 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hanß Schmelzer 1640-1677 (37) | ![]() | Hans Peter Schmelzer 1671-1727 (56) | ![]() | Anna Elisabeth Kirschhock 1640-1713 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Amalia (Family name unknown) -1677 | | | ||||||||||
| Matthias Schmelzer 1702-1764 (61) |
| Anna Katharina Stentz 1702-1764 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| Jacob Schley 1610-1674 (64) | Johann Jost Gräser 1616-1655 (39) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Schley 1640-1709 (69) | ![]() | Eva Maria Schley 1675- | ![]() | Anna Margarete Katharina Gräser 1651-1727 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ottilia Neu 1610-1678 (68) | Ottilia Lander 1618-1685 (66) | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


