Compact Chart:
|
| Jacob Gräser 1545-1634 (89) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nickel Gräser 1565-1619 (54) | ![]() | Nickel Gräser 1590-1674 (84) | ![]() | Katharina Stauch 1570-1620 (50) | | ![]() | Hanß Schmelzer 1640-1677 (37) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Otillia (Family name unknown) 1550- | | | | ||||||||||
| Johann Nickel Gräser 1653-1717 (63) |
| Anna Barbara Schmeltzer 1663-1750 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Paulus Kirschhock - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Angelika Eberhard -1670 | ![]() | | Michael Kirchhock -1687 | ![]() | Anna Elisabeth Kirschhock 1640-1713 (73) | ![]() | Amalia (Family name unknown) -1677 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


