Compact Chart:
|
| | Johann Valentin Schneider 1763-1832 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Bill 1783-1856 (72) | ![]() | Nikolaus Bill 1823-1886 (62) | ![]() | Maria Katharina Schneider 1789-1844 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Philippina Christina Schwingel 1764-1826 (61) | | | ||||||||||
| Konrad Bill 1848-1921 (73) |
| Maria Angelika Hell 1853-1939 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Wagner 1826-1852 (26) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


