Timeline Chart

1657--
1660--
1664--
1668--
1672--
1676--
1680--
1684--
1688--
1692--
1696--
1700--
1704--
1708--
1709--
![]() |
Birth -- 6 December 1662 ![]() ![]() |
![]() | Birth -- 6 August 1664 Wiebelskirchen, Neunkirchen, Saarland, Deutschland |
![]() | Event -- 1 April 1681 (Age 18) Wiebelskirchen, Neunkirchen, Kreis Neunkirchen, Saarland, Deutschland |
![]() | Event -- 1 April 1681 (Age 18) Wiebelskirchen, Neunkirchen, Kreis Neunkirchen, Saarland, Deutschland |
![]() | Event -- 1 April 1681 (Age 18) Wiebelskirchen, Neunkirchen, Neunkirchen, Saarland, Deutschland |
![]() | Event -- 1 April 1681 (Age 18) Wiebelskirchen, Neunkirchen, Neunkirchen, Saarland, Deutschland |
![]() | Marriage -- 1 April 1687 (Husband's age 24, Wife's age 22) Wiebelskirchen, Neunkirchen, Saarland, Deutschland Hans Dietrich Tobä + Anna Margarethe Plunder |
![]() | Death -- 6 August 1704 (Age 40) Wiebelskirchen, Neunkirchen, Saarland, Deutschland |
![]() |
|
![]() |
|