Compact Chart:
|
| | | Nikolaus Spang 1793-1841 (47) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Peter Dewes 1852- | ![]() | | Johannes Spang 1821-1898 (76) | ![]() | Mathias Spang 1851-1920 (68) | ![]() | Maria Gier 1823-1866 (43) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susanna Schneider 1795-1841 (45) | | ||||||||||
| Michel Dewes 1882-1950 (67) |
| Anna Maria Spang 1885-1967 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannetta Dossing 1859-1886 (27) | ![]() | | Johannes Erbel 1823-1895 (71) | ![]() | Anna Erbel 1860-1934 (73) | ![]() | Barbara Recktenwald 1829-1895 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


