Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Heinrich Karcher 1840-1901 (61) |
| Dorothea Margaretha Hoos 1841-1921 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| Philipp Ludwig Karcher 1739-1798 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Ludwig Samuel Karcher 1762-1843 (81) | ![]() | Christina Elisabeth Karcher 1803-1866 (63) | ![]() | Susanna Catharina Weingard 1767-1829 (62) | | ![]() | Margareta Sophia Hoos 1821-1888 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sophia Dorothea Geissbauer 1737- | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


