Compact Chart:
|
| | | Nickel Wunn 1600-1633 (33) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Peter Lorenz -1699 | ![]() | | Johann Valentin Wunn 1620-1668 (48) | ![]() | Johann Valentin Wunn 1652-1722 (70) | ![]() | Catharina Kirsch -1686 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ottilia (unknown) 1600- | | ||||||||||
| Hans Nikolaus Lorenz 1682-1715 (32) |
| Anna Elisabetha Wunn 1685-1726 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Mohlburger 1635- | ![]() | | | ![]() | Margaretha Hänsel -1694 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


